| Switch Size | S16 |
|---|---|
| Rated Current | 16 A |
| Mechanical Code | JDG |
| Mechanical Execution | With lever and frontal plate |
| Mechanical Features | frontal plate; rubber insulation IP65; lever type switch J |
| Connection Diagram | 1106 |
| Switching Angle | 90° |
| Lever Position | A (C) – 12 o'clock |
| Lever Colour | black |
| Switch Size | S16 |
|---|---|
| Rated Current | 16 A |
| Mechanical Code | JDG |
| Mechanical Execution | With lever and frontal plate |
| Mechanical Features | frontal plate; rubber insulation IP65; lever type switch J |
| Connection Diagram | 1106 |
| Switching Angle | 90° |
| Lever Position | A (C) - 12 o'clock |
| Lever Colour | black |






Reviews
There are no reviews yet.