| Switch Size | S16 |
|---|---|
| Rated Current | 16 A |
| Mechanical Code | JD |
| Mechanical Execution | With lever and frontal plate |
| Mechanical Features | frontal plate; lever type switch J |
| Connection Diagram | 1101 |
| Switching Angle | 60° |
| Lever Position | A (C) – 12 o'clock |
| Lever Colour | black |
| Switch Size | S16 |
|---|---|
| Rated Current | 16 A |
| Mechanical Code | JD |
| Mechanical Execution | With lever and frontal plate |
| Mechanical Features | frontal plate; lever type switch J |
| Connection Diagram | 1101 |
| Switching Angle | 60° |
| Lever Position | A (C) - 12 o'clock |
| Lever Colour | black |




Reviews
There are no reviews yet.