| Switch Size | S10 |
|---|---|
| Rated Current | 10 A |
| Mechanical Code | JVDS |
| Mechanical Execution | With one or two reversible positions (only S6–25 J) |
| Mechanical Features | reversible position; frontal plate; lever type switch J |
| Connection Diagram | 0603139 |
| Switching Angle | 45° |
| Lever Position | A (C) – 12 o'clock |
| Lever Colour | black |
| Switch Size | S10 |
|---|---|
| Rated Current | 10 A |
| Mechanical Code | JVDS |
| Mechanical Execution | With one or two reversible positions (only S6–25 J) |
| Mechanical Features | reversible position; frontal plate; lever type switch J |
| Connection Diagram | 0603139 |
| Switching Angle | 45° |
| Lever Position | A (C) - 12 o'clock |
| Lever Colour | black |




Reviews
There are no reviews yet.